Recruitment Rates
For information on advertising rates and packages please contact Phil Charlton on 020 7970 4144 or Email
The above rates include four-week coverage on www.theengineerjobs.co.uk, and access to The Engineer's CV Database
Mechanical Data
| Type | Bleed | Trim | |
| DPS | 244 x 395 | 286 x 426 | 280 x 420 (mm) |
| Full Page | 244 x 190 | 286 x 216 | 280 x 210 (mm) |
| Half Page Horizontal | 120 x 190 | 140 x 216 | 137 x 210 (mm) |
| Half Page Vertical | 244 x 92 | 286 x 106 | 280 x 103 (mm) |
| Half Page DPS | 120 x 395 | 140 x 426 | 137 x 420 (mm) |
| Quarter Page | 120 x 92 (mm) | ||
| One column | 43 (mm) | ||
| Two column | 92 (mm) | ||
| Three column | 141 (mm) | ||
| Four column | 190 (mm) |
Copy Instructions
ISDN – 020 7287 1675 URN – Client name / Eng / Issue Date
Copy deadline Thursday 17:00hrs prior to publication
Email - High resolution pdf to phil.charlton@centaur.co.uk